Sign In | Join Free | My xxjcy.com |
|
Model No. : YF100
Brand : YUKA
Origin : China
HS Code : 8421399090
Clapboard : Without Clapboard
Filter Number : 1
Medium Material : Fiberglass
Type : Cartridge Filter
Material : Aluminum Alloy
Housing Serve Lige : 15 Years
Filtration Performance : From 5 μm To 0.01μm
Maxi. Operate Pressure : 1.0mpa
Operate Temperature : 1.5~80ºc
Resistance Corrosion : Inside And Outside
Parts : Dp Indicator, Auto Drain, Sight Glass
Color : Red
Transport Package : Brown Inner Box & Cardboard
Filtration Grade : Medium Filter
Efficiency : F9
Connection : Rc2-1/2"
Specification : Dimension: 174 X 142x 558mm
Flow Rate : 13.0 M³/Min
Element Top Cap Design : Colorful To Distinguish
Diversion Fin Design On Element Top Cap : Less Pressure Loss
Element Top Cap : Pa+Gf Material
Seal Ring : Fluororubber
Activated Carbon Element Serve Life : 2000~3000 Hours
Place of Origin : China
Brand Name : Yuka
Price : Negotiable
Packaging Details : Box Package
Delivery Time : 3-7working days
Payment Terms : L/C,T/T
MOQ : 50pcs
Supply Ability : 300,000pcs/month
Feature & Benefit
15 Year spanlife: Aluminum Alloy materia under working condition from temperature 1.5ºC~80ºC.Maxi. Pressure is 1.0Mpa.
6000~8000 hours serve life for Filter Element,filtering performance up to 99.99%
Integrated die-casting filter up to 4 inch, flow rate up to 48m³/min.
Low Pressure Drop: Top cap of filter element with diversion fins, which will let the air come inside the filter more smooth.
Product are test with the international advanced testing equipment based on standard ISO12500, Which is equivalent to the standard ISO8573.1-2010 quality standard, and provide filter performance test report.
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
7 Grades Filter Element: PF/AO/AA/AX/ACS/AR/AAR
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Technical Specification
For application in other working pressure, please refer to the correction factors.
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 |
YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 |
YF030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 |
YF040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 |
YF060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 |
YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 |
YF100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 |
YF110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
YF160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Accessories
Compressed Air Solution
Success Cases
![]() |
Compressed Air Filter With Floating Drain Images |